Ruud Pro Partner

Ruud Pro Partner Benefits | Contractor Value |
| CashBack Rebates - Exclusive CashBack promotions | $5,000 |
| Customizable Advertising Options - We created a series of professional templates for you to use as-is, or customize through our agency partner | $3,000 |
| Residential KwikComfort® Financing Promotions - Eight (8) months of promotions | $12,000 |
| Digital Brand Advertising- Based on brand awareness campaign, plus value of a blended service / install average ticket | $5,000 |
| ProClub Rewards- Based on selling two qualifying units a month | $1,500 |
| Help Desk Chat - Exclusive access to live chat support within My.Ruud.com | $1,500 |
| RepBoosterTM - Total digital reputation management solution pulling together Google, Facebook and Ruud Ratings & Reviews | $300 |
| Online Appointment Booking - Powered through Schedule Engine on Ruud.com | $400 |
| WebSuiteTM - Customizable website options ($84-500) | $500 |
| Ruud Online Ratings & Reviews - Review management portal; unlimited automated email surveys; automated verification, posting and notification of reviews | $2,400 |
| Interplay Learning - Courses for all skill levels from the leading provider of online training for the skilled trades; includes five (5) passes per company | $2,800 |
| Recruitment Support Program - MilitaryHire.com is your resource for hiring talent from the US Military. This program provides 1 recruiter account, up to 10 job postings, up to 600 resume views per month and up to 10 automated Resume Search agents | $2,400 |
| Graduate Studies - Our online Graduate Studies section has business related courses specifically curated with you in mind | $750 |
| Pro Partner Social Media Program - This program provides a social media management tool, along with five pieces of social media content a month | $8,000 |
| Total Average Monetary Benefit of a Pro Partner Contractor membership* | $45,550 |
*This is the estimated value a participating contractor can
expect to see as a Pro Partner. Actual value may vary. | |
